Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Single twist wire rope 1x127-1x631
Single twist wire rope 1x127-1x631

Single twist wire rope 1x127-1x631

Product features:DrillMaster 3000 is a high-performance drilling machine designed for efficient, precise, and safe drilling operations. It combines advanced driving systems and precise control

CALL US: +8618260515312
Details

Class: single strand wire rope
Construction: 1x127/1x631
Application: Structural parts for stadium, suspensioncables, components for tension structure, cableways, etc.

Nominal diameter (mm) approximate    nominal linear mass(kg/100m) Nominal sectional area (mm2) Wire rope grade
1570 1670 1770
Minimum breaking load (kN)
50 1200 1450 2000 2130 2260
51 1250 1510 2090 2220 2350
52 1300 1570 2170 2300 2440
54 1400 1690 2340 2480 2640
56 1510 1820 2510 2670 2840
57 1570 1890 2610 2770 2940
58 1620 1950 2700 2870 3040
60 1730 2090 2890 3070 3250
62 1850 2230 3080 3270 3480
64 1970 2380 3280 3490 3700
66 2100 2530 3490 3710 3940
67 2160 2610 3600 3820 4060
68 2230 2680 3710 3940 4180
70 2360 2840 3930 4170 4430
71 2430 2930 4040 4290 4560
72 2500 3010 4160 4420 4690
74 2640 3180 4390 4660 4950
76 2780 3350 4630 4920 5220
77 2860 3440 4750 5050 5360
78 2930 3530 4880 5180 5500
80 3080 3710 5130 5450 5790
82 3240 3900 5390 5730 6080
83 3320 4000 5520 5870 6230
84 3400 4100 5660 6010 6380
86 3560 4290 5930 6300 6690
87 3650 4390 6070 6450 6840
88 3730 4490 6210 6600 7000
90 3900 4700 6500 6900 7320
92 4080 4910 6790 7210 7650
94 4260 5130 7090 7530 7990
96 440 5350 7390 7850 8330
98 4630 5570 770 8180 8680
100 4820 5800 8020 8520 9040
102 5010 6040 8340 8860 9410
103 5110 6160 8510 9040 9590
104 5210 6280 8670 9210 9780
106 5410 6520 9010 9570 10200
108 5620 6770 9350 9930 10500
109 5720 6900 9530 10100 10700
110 5830 7020 9700 10300 10900
112 6040 7280 10100 10700 11300
114 6260 7540 10400 1110 11700
115 6370 7680 10600 11300 12000
116 6480 7810 10800 11500 12200
118 6710 8080 11200 11900 12600
120 6940 8360 11500 12300 13000
122 7170 8640 11900 12700 13500
124 7410 8920 12300 13100 13900
126 7650 9210 12700 13500 14400
128 7890 9510 13100 14000 14800
130 8140 9810 13600 14400 15300
132 8390 10100 14000 14800 15800
134 8650 10400 14400 15300 16200
135 8780 10600 14600 15500 16500
136 8910 10700 14800 15800 16700
138 9170 1110 15300 16200 17200
140 9440 11400 15700 16700 17700
141 9580 11500 15900 16900 18000
142 9710 11700 16200 17200 18200
144 9990 12000 16600 17700 18700
146 10300 1240 17100 18200
147 10400 1250 17300 18400
148 10600 12700 17600 18700
150 10800 13100 18000 19200  
152 11100 13400 18500 19700  
154 1140 13800 19000 20200  
156 11700 14100 19500 20700
158 12000 14500 2000 21300
160 12300 14900 20500 21800  

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP