Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - single-strand wire rope 1X37
single-strand wire rope 1X37

single-strand wire rope 1X37

1 x 37 indicates one strand of wire rope with seven wires in each strand.

CALL US: +8618260515312
Details
nominal
diameter/mm
approximate
weight/(kg/100m)
nominal tensile strength(MPa)
1570 1670 1770 1870
minimun breaking load(KN)
1.4 0.98 1.51 1.60 1.70 1.80
2.8 3.93 6.03 6.42 6.80 7.18
3.5 6.14 9.42 10.0 10.6 11.2
4.9 12.0 18.5 19.6 20.8 22.0
5.6 15.7 24.1 25.7 27.2 28.7
7 24.5 37.7 40.1 42.5 44.9
8.4 35.4 54.3 57.7 61.2 64.7
9.8 48.1 73.9 78.6 83.3 88.0
11 60.6 93.1 99.0 105 111
12 72.1 111 118 125 132
14 98.2 151 160 170 180
17 145 222 236 251 265
18 162 249 265 281 297
21 221 339 361 382 404
Note 1: The total minimum steel wire breaking force = minimum breaking force of the steel wire rope × 1.176

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP