Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Round Strand Wire Rope 8x7
Round Strand Wire Rope 8x7

Round Strand Wire Rope 8x7

Class: 8x7 Construction:8x7-FC8x7-IWRC Application: lt is used in binding, floating and suspension bridge etc.

CALL US: +8618260515312
Details

Class: 8x7
Construction:8x7-FC   8x7-IWRC
Application: lt is used in binding, floating and suspension bridge etc.

Nominal diameter Reference weight
(kg/100m)
Rope grade
1570   1670   1770   1870   1970  
Minimum breaking load (kN)
Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope
10 32.7 39.1 45.7 56.4 48.6 60 51.5 63.5 54.4 67.1 57 70.4
11 39.6 47.3 55.3 68.2 58.8 72.5 62.3 76.9 65.8 81.2 69 85.1
12 47.1 56.3 65.8 81.2 70 86.3 74.2 91.5 78.4 96.7 82.1 101
13 55.3 66.1 77.2 95.3 82.1 101 87 107 92 113 96.4 119
14 64.1 76.6 89.5 110 95.3 118 101 125 107 132 112 138
16 83.7 100 117 144 124 153 132 163 139 172 146 180
18 106 127 148 183 157 194 167 206 176 218 185 228
20 131 156 183 225 194 240 206 254 218 269 228 281
22 158 189 221 273 235 290 249 308 263 325 276 341
24 188 225 263 325 280 345 297 366 313 387 329 405
26 221 264 309 381 329 405 348 430 368 454 386 476
28 256 307 358 442 381 470 404 498 427 526 447 552
30 294 352 411 507 437 540 464 572 490 604 513 633
32 335 400 468 577 498 614 527 651 557 687 584 721
34 378 452 528 652 562 693 595 735 629 776 659 813
36 424 507 592 730 630 777 668 824 705 870 739 912

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP