Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Round Strand Wire Rope 8x19M、8x37M
Round Strand Wire Rope 8x19M、8x37M

Round Strand Wire Rope 8x19M、8x37M

Class:8x19M、8x37M Construction:8x19M 8x37M Application: Hoisting equipment, heavy rigging, heavy lifting machinery, andsalvage etc.

CALL US: +8618260515312
Details

Class:8x19M、8x37M

Construction:8x19M 8x37M

Application: Hoisting equipment, heavy rigging, heavy lifting machinery, andsalvage etc.

Nominal diameter Reference weight
(kg/100m)
Rope grade
1570 1670 1770 1870 1970
Minimum breaking load (kN)
Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope
12 51.3 60.5 59 70.1 62.8 74.5 66.5 79 70.3 83.5 73.7 87.5
13 60.2 71 69.3 82.3 73.7 87.5 78.1 93 82.5 98 86.5 103
14 69.8 82.3 80.3 95.4 85.4 101 90.5 108 95.7 114 100 119
16 91.1 108 105 125 112 133 118 140 125 148 131 156
18 115 136 133 158 141 168 150 178 158 188 166 197
20 142 168 164 195 174 207 185 219 195 232 205 243
22 172 203 198 236 211 251 224 266 236 281 248 294
24 205 242 236 280 251 298 266 316 281 334 295 350
26 241 284 277 329 295 350 312 371 330 392 346 411
28 279 329 321 382 342 406 362 430 383 454 401 476
30 320 378 369 438 392 466 416 494 439 522 460 547
32 365 430 420 498 446 530 473 562 500 594 524 622
34 412 486 474 563 504 598 534 634 564 670 591 702
36 461 544 531 631 565 671 599 711 633 751 663 787
38 514 606 592 703 629 748 667 792 705 837 739 877
40 570 672 656 779 697 828 739 878 781 930 818 972
42 628 741 723 859 769 913 815 970 861 1020 902 1070
44 689 813 793 940 844 1000 894 1060 945 1120 990 1180
46 753 889 867 1030 920 1100 978 1160 1030 1230 1080 1290
48 820 968 944 1120 1000 1190 1060 1260 1120 1340 1180 1400
50 890 1050 1020 1220 1090 1290 1150 1370 1220 1450 1280 1520
52 963 1140 1110 1320 1180 1400 1250 1480 1320 1570 1380 1640
54 1040 1220 1190 1420 1270 1510 1350 1600 1420 1690 1490 1770
56 1120 1320 1290 1530 1370 1620 1450 1720 1530 1820 1600 1910
58 1200 1410 1380 1640 1470 1740 1550 1850 1640 1950 1720 2040
60 1280 1510 1480 1750 1570 1860 1660 1980 1760 2090 1840 2190
62 1370 1610 1580 1870 1680 1990 1780 2110 1880 2230 1970 2340
64 1460 1720 1680 1990 1790 2120 1890 2250 2000 2370 2100 2490
66 1550 1830 1780 2120 1900 2260 2010 2390 2130 2530 2230 2650
68 1650 1940 1890 2250 2020 2390 2140 2540 2260 2680 2370 2810
70 1740 2060 2010 2380 2140 2540 2260 2690 2390 2840 2510 2980
72 1850 2180 2120 2520 2260 2680 2390 2840 2530 3010 2650 3150
74 1950 2300 2240 2670 2390 2830 2530 3000 2670 3170 2800 3330
76 2060 2430 2370 2810 2520 2990 2670 3170 2820 3350 2950 3510
78 2170 2560 2490 2960 2650 3150 2810 3340 2970 3530 3110 3700
80 2280 2690 2620 3110 2790 3310 2960 3510 3120 3710 3270 3890
82 2390 2820 2760 3270 2930 3480 3110 3690 3280 3900 3440 4090
84 2510 2960 2890 3430 3080 3650 3260 3870 3440 4090 3610 4290
86 2630 3110 3030 3600 3220 3830 3420 4060 3610 4290 3780 4490
88 2760 3250 3170 3770 3380 4010 3580 4250 3780 4490 3960 4710
90 2880 3400 3320 3940 3530 4190 3740 4440 3950 4700 4140 4920
92 3010 3550 3470 4120 3690 4380 3910 4640 4130 4910 4330 5140
94 3150 3710 3620 4300 3850 4570 4080 4850 4310 5120 4520 5370
96 3280 3870 3780 4490 4020 4770 4260 5060 4500 5340 4710 5600
98 3420 4030 3940 4670 4190 4970 4440 5270 4690 5570 4910 5840
100 3560 4200 4100 4870 4360 5180 4620 5490 4880 5800 5120 6080
104 3850 4540 4430 5260 4710 5600 5000 5930 5280 6270 5530 6570
108 4150 4900 4780 5680 5080 6040 5390 6400 5690 6760 5970 7090

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP