Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Round Strand Wire Rope 8x19/8x36
Round Strand Wire Rope 8x19/8x36

Round Strand Wire Rope 8x19/8x36

Class:8x19、8x36 Construction:8x17S 8x19S 8x21F 8x19W 8x25F 8x26WS 8x31WS 8x29F 8x36WS 8x37FS 8x41F 8x41WS 8x46WS 8x49SWS 8x55SWS Application: Large hoisting cranes, shipping, marine installations, and salvage, etc​

CALL US: +8618260515312
Details

Class:8x19、8x36
Construction:8x17S 8x19S 8x21F 8x19W 8x25F 8x26WS 8x31WS 8x29F 8x36WS 8x37FS 8x41F 8x41WS 8x46WS 8x49SWS 8x55SWS
Application: Large hoisting cranes, shipping, marine installations, and salvage, etc

8x19

Nominal diameter Reference weight
(kg/100m)
Rope grade    
1570   1670   1770   1870   1970   2160  
Minimum breaking load (kN)
Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope
16 91.4 111 118 139 125 148 133 157 140 166 147 174 162 191
18 116 141 149 176 159 187 168 198 178 210 186 220 205 242
20 143 174 184 217 196 231 207 245 219 259 230 271 253 299
22 173 211 223 263 237 280 251 296 265 313 278 328 306 362
24 206 251 265 313 282 333 299 353 316 373 331 391 365 430
26 241 294 311 367 331 391 351 414 370 437 388 458 428 505
28 280 341 361 426 384 453 407 480 430 507 450 532 496 586
30 321 392 414 489 440 520 467 551 493 582 517 610 570 673
32 366 445 471 556 501 592 531 627 561 663 588 694 648 765
34 413 503 532 628 566 668 600 708 633 748 664 784 732 864
36 463 564 596 704 634 749 672 794 710 839 744 879 820 969
38 516 628 664 784 707 834 749 884 791 934 829 979 914 1080
40 571 696 736 869 783 925 830 980 877 1040 919 1090 1010 1200
42 630 767 811 958 863 1020 915 1080 967 1140 1010 1200 1120 1320
44 691 842 891 1050 947 1120 1000 1190 1060 1250 1110 1310 1230 1450
46 755 920 973 1150 1040 1220 1100 1300 1160 1370 1220 1430 1340 1580
48 823 1000 1060 1250 1130 1330 1190 1410 1260 1490 1320 1560 1460 1720
50 893 1090 1150 1360 1220 1440 1300 1530 1370 1620 1440 1700 1580 1870
52 965 1180 1240 1470 1320 1560 1400 1660 1480 1750 1550 1830 1710 2020
54 1040 1270 1340 1580 1430 1680 1510 1790 1600 1890 1670 1980 1850 2180
56 1120 1360 1440 1700 1530 1810 1630 1920 1720 2030 1800 2130 1980 2340
58 1200 1460 1550 1830 1650 1940 1740 2060 1840 2180 1930 2280 2130 2510
60 1290 1570 1660 1960 1760 2080 1870 2200 1970 2330 2070 2440 2280 2690
62 1440 1710 1770 2090 1880 2220 1990 2350 2110 2490 2210 2610    
64 1540 1820 1880 2230 2000 2370 2120 2510 2240 2650 2350 2780    
66 1630 1940 2000 2370 2130 2520 2260 2670 2390 2820 2500 2950    
68 1730 2060 2130 2510 2260 2670 2400 2830 2530 2990 2660 3140    
70 1840 2180 2250 2660 2400 2830 2540 3000 2680 3170 2810 3320    
72 1940 2310 2380 2820 2540 3000 2690 3170 2840 3350 2980 3520    
74 2050 2440 2520 2970 2680 3160 2840 3350 3000 3540 3140 3710    
Note: Sum of minimum breakding load = minimum breaking load *1.226 (fiber core) or *1.374 (steel core) (the diameter of wire rope < 60mm)


Note: sum of minimum breaking load = minimum breaking load *1 .225 (fiber core) or*1.352 (steel core) [the diameter of wire rope>60mm)


Note: After the steel core is plastic-coated, the weight needs to be increased by 4.0% compared to the weight in the table.

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP