Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Round Strand Wire Rope 6x91N
Round Strand Wire Rope 6x91N

Round Strand Wire Rope 6x91N

Class: 6x91N COnStrUction:6x84WSNS 6x89WSNS 6x97SWSNS 6x109SWSNS 6x111SWSNS 6x119SWSNS 6x127SWSNS Application: Large hoisting crane, ships, offshore installations, and salvage, etc.

CALL US: +8618260515312
Details

Class: 6x91N

COnStrUction:6x84WSNS 6x89WSNS 6x97SWSNS   6x109SWSNS   6x111SWSNS   6x119SWSNS   6x127SWSNS

Application: Large hoisting crane, ships, offshore installations, and salvage, etc.

Nominal diameter Reference weight
(kg/100m)
Rope grade
1570   1670   1770   1870   1970  
Minimum breaking load (kN)
Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope
80 2430 2780 3200 3480 3400 3700 3600 3920 3810 4140 3990 4340
82 2560 2920 3360 3650 3570 3890 3780 4120 4000 4350 4190 4560
84 2680 3070 3520 3830 3750 4080 3970 4320 4200 4570 4400 4790
86 2810 3220 3690 4020 3930 4270 4160 4530 4400 4790 4610 5020
88 2940 3370 3870 4210 4110 4470 4360 4740 4610 5010 4830 5250
90 3080 3520 4040 4400 4300 4680 4560 4960 4820 5240 5050 5490
92 3220 3680 4230 4600 4490 4890 4760 5180 5030 5480 5280 5740
94 3360 3840 4410 4800 4690 5110 4970 5410 5250 5720 5510 5990
96 3500 4010 4600 5010 4890 5330 5190 5640 5480 5960 5740 6250
98 3650 4180 4790 5220 5100 5550 5410 5880 5710 6210 5990 6510
100 3800 4350 4990 5430 5310 5780 5630 6120 5950 6470 6230 6780
104 4110 4700 5400 5880 5740 6250 6090 6620 6430 7000 6740 7330
108 4430 5070 5820 6340 6190 6740 6570 7140 6940 7550 7270 7910
112 4770 5460 6260 6810 6660 7250 7060 7680 7460 8120 7820 8510
116 5110 5850 6720 7310 7150 7780 7570 8240 8000 8710 8390 9130
120 5470 6260 7190 7820 7650 8320 8110 8820 8560 9320 8980 9770
124   6690   8350   8880   9420   9950    
128   7130   8900   9470   10000   10600    
132   7580   9470   10100   10700   11270    
136   8050   10000   10700   11300   11970    
140   8530   10600   11300   12000   12680    
144   9020   11300   12000   12700   13420    
148   9530   11900   12700   13400   14170    
152   10100   12600   13300   14100   14950    
156   10600   13200   14100   14900   15750    

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP