Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Multi-layer strand wire rope 35(W)x7 35(W)x19
Multi-layer strand wire rope 35(W)x7  35(W)x19

Multi-layer strand wire rope 35(W)x7 35(W)x19

Class:35(W)x7、35(W)x19 Construction:24(W)x7 35(W)x7 40(W)x7 35(W)x19S 35(W)x19W 35(W)x26WS Application: Sub-vertical lifting of the wire rope irigation canal, balance rope for vertical shaft (for interactive twist only)tower cranes for water projects and construction, construction machinery, port loading and unloading, ship loading andunloading,etc.

CALL US: +8618260515312
Details

Class:35(W)x7、35(W)x19

Construction:24(W)x7 35(W)x7 40(W)x7 35(W)x19S 35(W)x19W 35(W)x26WS

Application: Sub-vertical lifting of the wire rope irigation canal, balance rope for vertical shaft (for interactive twist only)tower cranes for water projects and construction, construction machinery, port loading and unloading, ship loading andunloading,etc.

35x7

Nominal diameter(mm) Reference weight(kg/100m) Rope grade
1570 1670 1770 1870 1970 2160
Minimum breaking strength (kN)
10 46 56.5 60.1 63.7 67.3 70.6 77.8
11 55.7 68.4 72.7 77.1 81.5 85.4 94.1
12 66.2 81.4 86.6 91.8 96.9 102 112
13 77.7 95.5 102 108 114 119 131
14 90.2 111 118 125 132 138 152
16 118 145 154 163 172 181 199
18 149 183 195 206 218 229 252
20 184 226 240 255 269 282 311
22 223 274 291 308 326 342 376
24 265 326 346 367 388 406 448
26 311 382 406 431 455 477 526
28 361 443 471 500 528 553 610
30 414 509 541 573 606 635 700
32 471 579 616 652 689 723 796
34 532 653 695 737 778 816 899
36 596 732 779 826 872 914 1010
38 664 816 868 920 972 1020 1120
40 736 904 962 1020 1080 1130 1240
42 811 997 1060 1120 1190 1240 1370
44 891 1090 1160 1230 1300 1370 1510
46 973 1200 1270 1350 1420 1490 1650
48 1060 1300 1390 1470 1550 1630 1790
50 1150 1410 1500 1590 1680 1760 1940
52 1240 1530 1630 1720 1820 1910 2100
54 1341 1650 1750 1860 1960 2060 2270
56 1443 1770 1890 2000 2110 2210 2440
58 1547 1900 2020 2140 2260 2370 2620
60 1660 2030 2160 2290 2420 2540 2800
62 1770 2110 2250 2380 2520 2640  
64 1880 2250 2390 2540 2680 2810  
66 2000 2390 2550 2700 2850 2990  

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP