Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Multi-layer strand wire rope 34(M)x7
Multi-layer strand wire rope 34(M)x7

Multi-layer strand wire rope 34(M)x7

Class: 34(M)x7 Construction:34(M)x7 36(M)x7 Application: Balance rope for vertical shaft (for interactive twist only)

CALL US: +8618260515312
Details

Class: 34(M)x7

Construction:34(M)x7 36(M)x7

Application: Balance rope for vertical shaft (for interactive twist only)

Nominal diameter (mm) Reference weight (kg/100m) Ropegrade
1570   1770   1970  
Minimum breaking strength (kN)  
Fiber core Steel Core Fiber core Steel Core Fiber core Steel Core Fiber core Steel Core
10 40 43 48.4 49.9 54.5 56.3 60.4 62.3
11 48.4 52 58.5 60.4 66 68.1 73 75.4
12 57.6 61.9 69.6 71.9 78.5 81.1 86.9 89.8
13 67.6 72.7 81.7 84.4 92.1 95.1 102 105
14 78.4 84.3 94.8 97.9 107 110 118 122
16 102 110 124 128 140 144 155 160
18 130 139 157 162 177 182 196 202
20 160 172 193 200 218 225 241 249
22 194 208 234 242 264 272 292 302
24 230 248 279 288 314 324 348 359
26 270 291 327 337 369 380 408 421
28 314 337 379 391 427 441 473 489
32 410 440 495 511 558 576 618 638
36 518 557 627 647 707 729 782 808
40 640 688 774 799 872 901 966 997
44 774 832 936 967 1060 1090 1170 1210
48 922 991 1110 1150 1260 1300 1390 1440
52 1082 1163 1310 1350 1470 1520 1630 1690
56 1254 1348 1520 1570 1710 1770 1890 1950
60 1440 1548 1740 1800 1960 2030 2170 2240

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP