Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - haped strand wire rope 4xV39
haped strand wire rope 4xV39

haped strand wire rope 4xV39

Class: 4xV39 Construction::4xV39SFC-FC4xV48SFC-FC Application: Rope for subvertical shaft, tower crane for water projects and construction, construction machinery, port handlingand shipping handling, etc.

CALL US: +8618260515312
Details

Class: 4xV39
Construction::4xV39SFC-FC4xV48SFC-FC
Application: Rope for subvertical shaft, tower crane for water projects and construction, construction machinery, port handlingand shipping handling, etc.

Nominal diameter(mm) Reference weight(kg/100m) Rope grade
1570 1670 1770 1870 1970
Minimum breaking strength (kN)
10 41 56.5 60.1 63.7 67.3 70.6
11 49.6 68.4 72.7 77.1 81.5 85.4
12 59 81.4 86.6 91.8 96.9 102
13 69.3 95.5 102 108 114 119
14 80.4 111 118 125 132 138
16 105 145 154 163 172 181
18 133 183 195 206 218 229
20 164 226 240 255 269 282
22 198 274 291 308 326 342
24 236 326 346 367 388 406
26 277 382 406 431 455 477
28 321 443 471 500 528 553
30 369 509 541 573 606 635
32 420 579 616 652 689 723
34 474 653 695 737 778 816
36 531 732 779 826 872 914
38 592 816 868 920 972 1020
40 656 904 962 1020 1080 1130
42 723 997 1060 1120 1190 1240
44 794 1090 1160 1230 1300 1370
46 868 1200 1270 1350 1420 1490
48 945 1300 1390 1470 1550 1630

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP