Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Compacted Strand Wire Rope 8xK19-PWRC(K)
Compacted Strand Wire Rope 8xK19-PWRC(K)

Compacted Strand Wire Rope 8xK19-PWRC(K)

Class:8xK19-PWRC(K) 8xK36-PWRC(K) Construction:8xK19S-PWRC(K) 8xK26WS-PWRC(K) 8xK31WS-PWRC(K) 8xK36WS-PWRC(K) Application: Traction rope for mobile crane, marine crane, tower crane, cantilever crane and grab crane. Meeting the reguirementthat wire rope doesn' t move and has a hiah breaking load.

CALL US: +8618260515312
Details

Class:8xK19-PWRC(K) 8xK36-PWRC(K)

Construction:8xK19S-PWRC(K) 8xK26WS-PWRC(K) 8xK31WS-PWRC(K) 8xK36WS-PWRC(K)

Application: Traction rope for mobile crane, marine crane, tower crane, cantilever crane and grab crane. Meeting the reguirementthat wire rope doesn' t move and has a hiah breaking load.

Nominal diameter(mm) Reference weight(kg/100m) Rope grade  
1570 1670 1770 1870 1970 2160
Minimum breaking strength (kN)  
12 73.4 99.5 106 112 118 124 137
14 100 135 144 153 161 169 186
16 131 177 188 199 211 221 243
18 165 224 238 252 267 279 308
20 204 276 294 312 329 345 380
22 247 334 356 377 398 417 460
24 294 398 423 449 474 497 547
26 345 467 497 526 556 583 642
28 400 542 576 611 645 676 745
30 459 622 661 701 741 776 855
32 522 707 752 797 843 883 973
34 590 799 849 900 951 997 1010
36 661 895 952 1009 1070 1120 1230
38 736 998 1060 1120 1190 1250 1370
40 816 1110 1180 1250 1320 1380 1520
42 900 1220 1300 1370 1450 1520 1680
44 987 1340 1420 1510 1590 1670 1840
46 1080 1460 1550 1650 1740 1820 2010
48 1180 1590 1690 1790 1900 1990 2190
50 1280 1730 1840 1950 2060 2160 2380
52 1380 1870 1990 2110 2220 2330 2570
54 1490 2010 2140 2270 2400 2510 2770
56 1600 2170 2300 2440 2580 2700 2980
58 1720 2320 2470 2620 2770 2900 3200
60 1840 2490 2650 2800 2960 3100 3420

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP