Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Compacted Strand Wire Rope 8xK19
Compacted Strand Wire Rope 8xK19

Compacted Strand Wire Rope 8xK19

Class:8xK19、8xK36 Construction:8xK19S 8xK26WS 8xK31WS 8xK36WS 8xK41WS 8xK46WS 8xK49SWS 8xK55SWS Application: Applied to Variable amplitude rope on mobile crane, vessel crane and grab bucket crane. And can beused as hoisting rope on container crane, floating crane, portal crane and steel factory crane etc. Also applicable tomulti-multiplying power system with smaller hoisting height, and double-reel system with matched left-hand andright-hand pairs. For the use of blast furnace, oil driling, ropeways, excavator, and metallurgical equipment, etc.

CALL US: +8618260515312
Details

Class:8xK19、8xK36

Construction:8xK19S 8xK26WS 8xK31WS 8xK36WS 8xK41WS 8xK46WS   8xK49SWS 8xK55SWS

Application: Applied to Variable amplitude rope on mobile crane, vessel crane and grab bucket crane. And can beused as hoisting rope on container crane, floating crane, portal crane and steel factory crane etc. Also applicable tomulti-multiplying power system with smaller hoisting height, and double-reel system with matched left-hand andright-hand pairs. For the use of blast furnace, oil driling, ropeways, excavator, and metallurgical equipment, etc.

Nominal diameter Reference weight
(kg/100m)
Rope grade            
1570 1670 1770 1870 1970 2160
Minimum breaking load (kN)            
Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope
10 40.5 48.5 51.8 65.155 55.1 69.3 58.4 73.5 61.7 77.6 64.7 81.34 71.3 89.6
12 58.3 69.8 74.6 93.8 79.4 99.8 84.1 106 88.9 112 93.1 117 103 129
14 79.4 95.1 102 128 108 136 114 144 121 152 127 159 140 176
16 104 124 133 167 141 177 150 188 158 199 166 208 182 229
18 131 157 168 211 179 225 189 238 200 251 210 264 231 290
20 162 194 207 261 220 277 234 294 247 310 259 325 285 359
22 196 235 251 315 267 335 283 356 299 376 313 394 345 434
24 233 279 298 375 317 399 336 423 355 447 373 469 411 516
26 274 328 350 440 373 469 395 497 417 525 437 550 482 606
28 318 380 406 511 432 543 458 576 484 608 507 638 559 703
30 365 437 466 586 496 624 526 661 555 698 582 732 642 807
32 415 497 531 667 564 710 598 752 632 795 662 833 730 918
34 468 561 599 753 637 801 675 849 713 897 748 940 824 1040
36 525 629 671 844 714 898 757 952 800 1010 838 1050 924 1160
38 585 700 748 941 796 1000 843 1060 891 1120 934 1170 1030 1290
40 648 776 829 1040 882 1110 935 1180 987 1240 1030 1300 1140 1430
42 714 856 914 1150 972 1220 1030 1300 1090 1370 1140 1430 1260 1580
44 784 939 1000 1260 1070 1340 1130 1420 1190 1500 1250 1570 1380 1740
46 857 1030 1100 1380 1170 1470 1240 1550 1310 1640 1370 1720 1510 1900
48 933 1120 1190 1500 1270 1600 1350 1690 1420 1790 1490 1870 1640 2070
50 1010 1210 1300 1630 1380 1730 1460 1840 1540 1940 1620 2030 1780 2240
52 1100 1310 1400 1760 1490 1870 1580 1990 1670 2100 1750 2200 1930 2420
54 1180 1410 1510 1900 1610 2020 1700 2140 1800 2260 1890 2370 2080 2610
56 1270 1520 1620 2040 1730 2170 1830 2300 1940 2430 2030 2550 2240 2810
58 1360 1630 1740 2190 1850 2330 1960 2470 2080 2610 2180 2740 2400 3020


Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP