Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Compacted Strand Wire Rope 6xK19
Compacted Strand Wire Rope 6xK19

Compacted Strand Wire Rope 6xK19

Class:6xK19、6xK36 ConstrUction:6xK19S6xK26WS6xK31WS6xK36WS6xK41WS6xK46WS 6xK49SWS 6xK55SWS Application: Variable amplitude rope for mobile crane, vessel crane and grab bucket crane; hoisting rope for container crane, floatingcrane, portal crane, and steel factory crane, etc. Applicable to multi-multiplying power system with smaller hoisting height, and doublereel system with matched lefthand and right hand pairs, For the use of blast furnace, oil driling, ropeways, excavator and metallurgicaequipment.

CALL US: +8618260515312
Details

Class:6xK19、6xK36
ConstrUction:6xK19S 6xK26WS 6xK31WS 6xK36WS 6xK41WS 6xK46WS   6xK49SWS   6xK55SWS
Application: Variable amplitude rope for mobile crane, vessel crane and grab bucket crane; hoisting rope for container crane, floatingcrane, portal crane, and steel factory crane, etc. Applicable to multi-multiplying power system with smaller hoisting height, and doublereel system with matched lefthand and right hand pairs, For the use of blast furnace, oil driling, ropeways, excavator and metallurgicaequipment.

Nominal diameter Reference weight
(kg/100m)
Rope grade            
1570 1670 1770 1870 1970 2160
Minimum breaking load (kN)            
Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope Fiber-coresteel wirerope Steel-coresteel wirerope
10 42.5 46.5 58.6 65.2 62.3 69.3 66 73.5 69.8 77.6 73.1 81.3 80.6 89.6
12 61.2 67 84.3 93.8 89.7 99.8 95.1 106 100 112 105 117 116 129
14 83.3 91.1 115 128 122 136 129 144 137 152 143 159 158 176
16 109 119 150 167 159 177 169 188 179 199 187 208 206 230
18 138 151 190 211 202 225 214 288 226 251 237 264 261 290
20 170 186 234 261 249 277 264 294 279 310 292 325 322 359
22 206 225 283 315 301 335 320 356 338 376 354 394 390 434
24 245 268 337 375 359 399 380 423 402 447 421 469 464 516
26 287 314 396 440 421 469 446 497 472 525 494 550 545 606
28 333 365 459 511 488 543 518 576 547 608 573 638 632 703
30 383 419 527 586 561 624 594 661 628 698 658 732 725 807
32 435 476 600 667 638 710 676 752 714 795 749 833 825 918
34 491 538 677 753 720 801 763 849 806 897 845 940 931 1040
36 551 603 759 844 807 898 856 952 904 1010 947 1050 1040 1160
38 614 671 846 941 899 1000 953 1060 1010 1120 1060 1170 1160 1290
40 680 744 937 1040 1000 1110 1060 1180 1120 1240 1170 1300 1290 1430
42 750 820 1030 1150 1100 1220 1160 1300 1230 1370 1290 1430 1420 1580
44 823 900 1130 1260 1210 1340 1280 1420 1350 1500 1420 1570 1560 1740
46 899 984 1240 1380 1320 1470 1400 1550 1480 1640 1550 1720 1700 1900
48 979 1070 1350 1500 1440 1600 1520 1690 1610 1790 1680 1870 1860 2070
50 1060 1160 1460 1630 1560 1730 1650 1840 1740 1940 1830 2030 2010 2240
52 1150 1260 1580 1760 1680 1870 1790 1990 1890 2100 1980 2200 2180 2420
54 1240 1360 1710 1900 1820 2020 1930 2140 2030 2260 2130 2370 2350 2610
56 1330 1460 1840 2040 1950 2170 2070 2300 2190 2430 2290 2550 2530 2810

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP