Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Compacted Strand Wire Rope 35WxK7
Compacted Strand Wire Rope 35WxK7

Compacted Strand Wire Rope 35WxK7

Class: 35(W)xK7 Construction:35(W)xK7 40W)xK7 38(W)xK7 Application: lifting rope for mobile crane, vessel crane, tower crane, cantilever crane, bridge crane, pile driver, and rotary driling rigsApplied to the condition where one end can rotate freely and can lift to a relatively large height.

CALL US: +8618260515312
Details

Class: 35(W)xK7
Construction:35(W)xK7 40W)xK7 38(W)xK7
Application: lifting rope for mobile crane, vessel crane, tower crane, cantilever crane, bridge crane, pile driver, and rotary driling rigsApplied to the condition where one end can rotate freely and can lift to a relatively large height.

Nominal diameter(mm) Reference weight(kg/100m) Rope grade  
1570 1670 1770 1870 1970 2160
Minimum breaking strength (kN)  
12 73.4 94 100 106 112 117 129
14 100 128 136 144 152 159 176
16 131 167 177 188 199 208 229
18 165 211 225 238 251 264 290
20 204 261 277 294 310 325 359
22 247 315 335 356 376 394 434
24 294 375 399 423 447 469 516
26 345 440 469 497 525 550 606
28 400 511 543 576 608 638 703
30 459 586 624 661 698 732 807
32 522 667 710 752 795 833 918
34 590 753 801 849 897 940 1040
36 661 844 898 952 1010 1050 1160
38 736 941 1000 1060 1120 1170 1290
40 816 1040 1110 1180 1240 1300 1430
42 900 1150 1220 1300 1370 1430 1580
44 987 1260 1340 1420 1500 1570 1740
46 1079 1380 1470 1550 1640 1720 1900
48 1175 1500 1600 1690 1790 1870 2070
50 1280 1630 1730 1840 1940 2030 2240
52 1380 1760 1870 1990 2100 2200 2420
54 1487 1900 2020 2140 2260 2370 2610
56 1599 2040 2170 2300 2430 2550 2810
58 1716 2190 2330 2470 2610 2740 3020
60 1840 2350 2490 2640 2790 2930 3230

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP