Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Compacted Strand Wire Rope 24WxK7
Compacted Strand Wire Rope 24WxK7

Compacted Strand Wire Rope 24WxK7

Class:24(W)xK7 Construction :24(W)xK7 Application: lifting rope for mobile crane, vessel crane, tower crane, cantilever crane, bridge crane, pile driver, and rotary driling rigsApplied to the condition where one end can rotate freely and can lift to a relatively large height.

CALL US: +8618260515312
Details

Class:24(W)xK7
Construction :24(W)xK7
Application: lifting rope for mobile crane, vessel crane, tower crane, cantilever crane, bridge crane, pile driver, and rotary driling rigsApplied to the condition where one end can rotate freely and can lift to a relatively large height.

Nominal diameter(mm) Reference weight(kg/100m) Rope grade  
1570 1670 1770 1870 1970 2160
Minimum breaking strength (kN)  
10 49 64 69 73 77 80 89
11 59.3 78 83 88 93 97 107
12 70.6 93 99 105 110 116 128
13 82.8 109 116 123 130 136 150
14 96 126 134 142 150 158 174
16 125 165 175 186 196 206 227
18 159 209 222 235 248 260 287
20 196 257 274 290 307 321 354
22 237 312 331 351 371 389 429
24 282 371 394 418 442 463 510
26 331 435 463 491 518 543 599
28 384 505 537 569 601 630 694
30 441 579 616 653 690 723 797
32 502 659 701 743 785 823 907
34 566 744 792 839 886 929 1024
36 635 834 887 941 994 1041 1148
38 708 930 989 1048 1107 1160  
40 784 1030 1096 1161 1230 1290  
42 864 1135 1210 1280 1350 1420  
44 949 1250 1330 1400 1480 1560  
46 1037 1360 1450 1540 1620 1700  

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP