Welcome to Nantong Kangnuo Steel Wire Rope Co., Ltd.!
Position: Home - Steel Wire Rope - Compacted Strand Wire Rope 15WxK7
Compacted Strand Wire Rope 15WxK7

Compacted Strand Wire Rope 15WxK7

Class: 24(W)xK7 Construction:15xK7-IWRC 16xK7-IWRC Application: Lifting rope for mobile crane, vessel crane, tower cranecantilever crane, bridge crane, pile driver, and rotary drilling rigs. Appliedto the condition where one end can rotate freely and can lift to arelatively large height.

CALL US: +8618260515312
Details

Class: 24(W)xK7

Construction:15xK7-IWRC 16xK7-IWRC

Application: Lifting rope for mobile crane, vessel crane, tower cranecantilever crane, bridge crane, pile driver, and rotary drilling rigs. Appliedto the condition where one end can rotate freely and can lift to arelatively large height.

Nominal diameter(mm) Reference weight(kg/100m) Rope grade  
1570 1670 1770 1870 1970 2160
Minimum breaking strength (kN)  
20 192 257 274 290 307 321 354
22 232 312 331 351 371 389 429
24 276 371 394 418 442 463 510
26 324 435 463 491 518 543 599
28 376 505 537 569 601 630 694
30 432 579 616 653 690 723 797
32 492 659 701 743 785 823 907
34 555 744 792 839 886 929 1020
36 622 834 887 941 990 1040 1150
38 693 930 990 1050 1110 1160 1280
40 768 1030 1100 1160 1230 1290 1420
42 847 1140 1210 1280 1350 1420 1560
44 929 1250 1330 1400 1480 1560 1710
46 1020 1360 1450 1540 1620 1700 1880
48 1110 1480 1580 1670 1770 1850 2040
50 1200 1610 1710 1810 1920 2010 2210
52 1300 1740 1850 1960 2070 2170 2390
54 1400 1880 2000 2120 2240 2340 2580
56 1510 2020 2150 2280 2400 2520 2780
58 1610 2170 2300 2440 2580 2700 2980
60 1730 2320 2460 2610 2760 2890 3190

Related Products

CHAT US
CONTACT US
CONTACT
Scan code to add WhatsApp
CALL US
TOP